top of page
Ensemble Healthcare provides strategic real estate solutions for the Healthcare Industry. Since 1989, Ensemble has built a reputation as the preferred real estate resource for hospitals and the medical community at large.​​
PCH Avondale Care Center | Avondale, AZ | 35,000 | Development |
PCH Avondale MOB | Avondale, AZ | ​ | Development |
East Valley Professional Plaza / Higley Professional Plaza | Mesa, AZ | 18,928 | Development |
2010 Goldring Building | Las Vegas, NV | 74,774 | Acquisition |
700 Shadow Lane Building | Las Vegas, NV | 42,060 | Acquisition |
Apache Junction Medical Plaza | Apache Junction, AZ | 26,901 | Development |
Auburn Regional Medical Plaza | Auburn, WA | 41,311 | Development |
BRB Medical Office Building / Diagnostic Affiliates Office | Kingwood, TX | 40,733 | Development |
Centennial Hills Medical Office Building I | Las Vegas, NV | 96,725 | Development |
Desert Springs Medical Plaza II | Las Vegas, NV | 102,579 | Acquisition |
Spring Valley Medical Office Building I | Las Vegas, NV | 57,828 | Development |
Spring Valley Medical Office Building II | Las Vegas, NV | 57,506 | Development |
Summerlin III | Las Vegas, NV | 77,712 | Development |
Summerlin Medical Center I | Las Vegas, NV | 89,636 | Acquisition |
Summerlin Medical Center II | Las Vegas, NV | 92,313 | Development |
3811 BELL | Phoenix, AZ | 80,304 | Acquisition |
Centinela Medical Buildings I UE1 | Inglewood, CA | 63,881 | Acquisition |
Centinela Medical Buildings II UE1 | Inglewood, CA | 39,339 | Acquisition |
Desert Valley Medical Plaza | Phoenix, AZ | 53,625 | Acquisition |
Palmdale Medical Plaza I VIE | Palmdale, CA | 58,150 | Development |
PCH East Valley Care Center | Mesa, AZ | 30,960 | Development |
PCH-Rosenberg Children's Medical Plaza | Phoenix, AZ | 66,231 | Development |
Saint Mary’s Center for Health | Reno, NV | 190,754 | Development |
Santa Fe Medical Plaza | Scottsdale, AZ | 24,321 | Acquisition |
Sierra San Antonio Medical Plaza | Fontana, CA | 59,160 | Development |
Sparks Medical Building | Sparks, NV | 34,747 | Acquisition |
Vista Medical Terrace | Sparks, NV | 50,921 | Acquisition |
Canyon Springs Medical Plaza | Gilbert, AZ | 91,957 | Development |
Cobre Valley Medical Building | Globe, AZ | 21,882 | Acquisition |
Desert Samaritan 1 Med Bldg | Mesa, AZ | 66,214 | Acquisition |
Desert Samaritan 2 Med Bldg | Mesa, AZ | 50,250 | Acquisition |
Desert Samaritan 3 Med Bldg. | Mesa, AZ | 84,644 | Acquisition |
Edwards Medical Building UE1 | Phoenix, AZ | 143,185 | Acquisition |
JCL- Deer Valley II | Phoenix, AZ | 77,264 | Development |
JCL Deer Valley III | Phoenix, AZ | 76,921 | Development |
Papago Medical Park | Phoenix, AZ | 79,247 | Acquisition |
Thunderbird Paseo Med Plaza | Glendale, AZ | 58,332 | Development |
Thunderbird Paseo Phase II | Glendale, AZ | 38,237 | Development |
Palo Verde Medical Plaza | Phoenix, AZ | 19,045 | Acquisition |
Parkvale Medical Plaza | Phoenix, AZ | 41,636 | Acquisition |
West Valley Health Center | Goodyear, AZ | 35,443 | Development |
Arizona Medical Plaza | Phoenix, AZ | 46,947 | Acquisition |
Property Name
Location
RSF
Type




1/6
A leader and innovator in
​
Healthcare Real Estate Solutions
​
4722 N. 24th St., Ste. 400 Phoenix, Arizona 85016 (602) 954-2228
bottom of page